|
|||||||||||||
| Hole | White Yards |
Yellow Yards | Winter Yards |
Par |
S.I. | Summer Red Yards |
Winter Red Yards |
Par | S.I. | ||||
| 1 | 421 | 415 | 395 | 4 | 4 | 411 | 395 | 5 | 9 | ||||
| 2 | 187 | 173 | 169 | 3 | 10 | 156 | 169 | 3 | 15 | ||||
| 3 | 348 | 338 | 335 | 4 | 14 | 328 | 335 | 4 | 7 | ||||
| 4 | 411 | 383 | 373 | 4 | 1 | 357 | 373 | 4 | 1 | ||||
| 5 | 345 | 334 | 328 | 4 | 8 | 328 | 328 | 4 | 5 | ||||
| 6 | 295 | 279 | 283 | 4 | 17 | 262 | 283 | 4 | 17 | ||||
| 7 | 134 | 119 | 108 | 3 | 15 | 102 | 108 | 3 | 11 | ||||
| 8 | 313 | 294 | 256 | 4 | 16 | 278 | 256 | 4 | 13 | ||||
| 9 | 370 | 359 | 334 | 4 | 6 | 347 | 334 | 4 | 3 | ||||
|
P L E A S E R E P A I R Y O U R P I T C H M A R K S |
|||||||||||||
| 10 | 289 | 272 | 266 | 4 | 13 | 256 | 266 | 4 | 14 | ||||
| 11 | 507 | 428 | 411 | 5/4 | 5/2 | 417 | 411 | 5 | 10 | ||||
| 12 | 184 | 172 | 171 | 3 | 12 | 162 | 171 | 3 | 16 | ||||
| 13 | 478 | 469 | 445 | 5 | 9 | 459 | 445 | 5 | 8 | ||||
| 14 | 387 | 377 | 380 | 4 | 3 | 367 | 380 | 4 | 2 | ||||
| 15 | 121 | 112 | 113 | 3 | 18 | 99 | 113 | 3 | 18 | ||||
| 16 | 440 | 351 | 352 | 4 | 2/5 | 330 | 352 | 4 | 4 | ||||
| 17 | 220 | 209 | 189 | 3 | 11 | 199 | 189 | 3 | 6 | ||||
| 18 | 434 | 384 | 378 | 4 | 7 | 365 | 378 | 4 | 12 | ||||
| IN | 3060 | 2774 | 2705 | 35/34 | 2654 | 2705 | 35 | . | |||||
| OUT | 2824 | 2694 | 2581 | 34 | . | 2569 | 2581 | 35 | . | ||||
| TOTAL | 5884 | 5468 | 5286 | 69/68 | . | 5223 | 5286 | 70 | . | ||||

